Toll charges are applicable only if travelling via the specific route. Usually these charges are included in the itinerary. If not included, these charges can be paid directly to the driver.
| Place / Highway | INR | USD Approx |
|---|---|---|
| Etturvattam | ₹ 200.00 | $ 2.20 |
| Gananguru | ₹ 240.00 | $ 2.64 |
| Kanegella | ₹ 50.00 | $ 0.55 |
| Kappalur | ₹ 150.00 | $ 1.65 |
| KN Hundy | ₹ 55.00 | $ 0.60 |
| Kumbalam | ₹ 75.00 | $ 0.82 |
| Madukkarai | ₹ 55.00 | $ 0.60 |
| Nadukani | ₹ 30.00 | $ 0.33 |
| Nanguneri | ₹ 165.00 | $ 1.81 |
| Nice Road | ₹ 150.00 | $ 1.65 |
| Olavanna | ₹ 205.00 | $ 2.25 |
| Paliyekkara | ₹ 140.00 | $ 1.54 |
| Pampampallam | ₹ 125.00 | $ 1.37 |
| Panniyankara | ₹ 165.00 | $ 1.81 |
| Pudurpandiyapuram | ₹ 170.00 | $ 1.87 |
| Salaipudhur | ₹ 185.00 | $ 2.03 |
| Sheshagirihalli | ₹ 275.00 | $ 3.02 |
| Talapady | ₹ 85.00 | $ 0.93 |
| Thirupathisaram | ₹ 80.00 | $ 0.88 |
| Thiruvallam | ₹ 240.00 | $ 2.64 |
| Thiruvangad | ₹ 230.00 | $ 2.53 |
| Vagaikulam | ₹ 120.00 | $ 1.32 |
| Vettichira | ₹ 240.00 | $ 2.64 |
Airport entry / parking charges are applicable for airport pickup and drop-off. Usually these charges are included in the itinerary. If not included, these charges can be paid directly to the driver. 12-seater vans may have a higher rate.
| Airport | Pickup (car / MPV) | Pickup (12 seater) | Drop (car / MPV) | Drop (12 seater) |
|---|---|---|---|---|
| Calicut Airport | ₹ 100.00 | ₹ 250.00 | ₹ 0.00 | ₹ 250.00 |
| Cochin Airport | ₹ 100.00 | ₹ 250.00 | ₹ 100.00 | ₹ 250.00 |
| Kannur Airport | ₹ 120.00 | ₹ 700.00 | ₹ 120.00 | ₹ 700.00 |
| Trivandrum Airport | ₹ 100.00 | ₹ 200.00 | ₹ 100.00 | ₹ 200.00 |
Entry permits are applicable only if travelling via other states such as Tamil Nadu and Karnataka. Usually these charges are included in the itinerary. If not included, these charges can be paid directly to the driver.
| State border | Car | MPV | 12 seater |
|---|---|---|---|
| Karnataka | ₹ 600.00 | ₹ 900.00 | ₹ 2,000.00 |
| Tamil Nadu | ₹ 470.00 | ₹ 470.00 | ₹ 470.00 |
In well-known tourist spots like Kochi, Munnar, Thekkady, Alappuzha, Kovalam, Trivandrum, Wayanad, and others, hotels and resorts often have arrangements to provide accommodation for drivers. Alternatively, drivers may find the nearest accommodation themselves, and there are no additional charges applied.
In less frequented or remote tourist places where accommodations for drivers may not be readily available, you will need to pay driver night stay charges as mentioned below.
| Night stay charges | INR | USD Approx |
|---|---|---|
| Kerala | ₹ 700.00 | $ 7.69 |
| Tamil Nadu | ₹ 700.00 | $ 7.69 |
| Karnataka | ₹ 700.00 | $ 7.69 |
Tour package rates apply for tourism purposes only. Additional allowances as mentioned below apply for business, events, marriages, and pilgrimage trips.
| Driver allowance per day | INR | USD Approx |
|---|---|---|
| Kerala | ₹ 500.00 | $ 5.49 |
| Tamil Nadu | ₹ 500.00 | $ 5.49 |
| Karnataka | ₹ 500.00 | $ 5.49 |